| USA | Argentina | Chile | New Zealand | International | |
|---|---|---|---|---|---|
| Apples | Sept. - Dec. | Feb. - April | |||
| Apricots | June | ||||
| Asparagus | Sept. - Dec. | ||||
| Artichokes | July - Nov. | ||||
| Black Currants | Feb. - Nov. | ||||
| Blackberries | Jan. - March | ||||
| Evergreen | Aug. - Oct. | ||||
| Marion | July - Aug. | ||||
| Blueberries | Jan. - March | ||||
| Cultivated | July - Oct. | ||||
| Wild | Aug. - Sept. | ||||
| Boysenberries | July | Jan. - Feb. | |||
| Cranberries | Sept. - Nov. | ||||
| Cherries | |||||
| Dark Sweet | July | ||||
| Tart | July - Aug. | ||||
| Grape | April - June. | ||||
| Kiwis | Oct. - Nov. | April | April - Aug. | ||
| Mango | June - Aug. | ||||
| Papaya | June - Aug. | ||||
| Peaches | July - Oct. | ||||
| Pineapple | Year Round | ||||
| Pomegranate | Oct. - Dec. | Year Round | |||
| Raspberries | Nov. - April | ||||
| Black | July - Aug. | ||||
| Red | June - Aug. | ||||
| Strawberries | |||||
| California | April - Oct. | ||||
| Northwest | June - July | ||||
| White Guava | June - Aug. |



